PRO-163

Radio Shack PRO-163
![]() |
Features
|
SEE PRICE IN CART
(You will be redirected to Scanner Master)
. | Nassau | Suffolk | NYC | Westchester | Misc |
---|---|---|---|---|---|
Trunking | ![]() | ![]() | ![]() | ![]() | |
Digital (P25) | ![]() | ![]() | ![]() | ![]() (Greenburg PD) (Yonkers PD) (White Plains PD) | |
Police | ![]() (County & Village) EDACS Trunk Motorola Trunk (Metro-21) | ![]() (County & Village) Motorola Trunk (County & Village) | ![]() (NYPD) Motorola Trunk (DoITT 400Mhz) (DoITT 800Mhz) | ![]() (County & Village) | |
Fire | ![]() (County & Village) EDACS Trunk (Fire Marshall) | ![]() (County & Village) Motorola Trunk (Fire Marshall) | ![]() (FDNY) Motorola Trunk (DoITT 400Mhz) (DoITT 800Mhz) | ![]() (County & Village) | |
Specifications
Dimensions | ||||
Product Height | 2.2 inches | |||
|
||||
Product Width | 7.2 inches | |||
|
||||
Product Depth | 5.3 inches | |||
|
||||
Product Weight | 2 pounds | |||
|
||||
General Features | ||||
Model | Pro-63 | |||
|
||||
Product Type | Scanners | |||
|
||||
Enclosure Color | Black/Silver | |||
|
||||
Miscellaneous Features | ||||
Supported Languages | English | |||
|
||||
Inputs | 1 x Phone 1/8″(PC interface) | |||
|
||||
Outputs | 1 x Phone 1/8″(PC interface), 1 x Phone 1/8″(Headphones/Ext-speaker) | |||
|
||||
Power Features | ||||
Power Device | AC adapter or DC power cable (not included) | |||
|
||||
Radio System Features | ||||
Controls | Volume, Power on/off, Squelch rotary control, Manual Scan, Up, Down, Trunk, Function, WX, Text, Pause, Tune, Priority, Search, Lock out, Program, Attenuator, Mode, Dim, Enter, Dot/delay, Clear, 1, 2/A-C, 3/D-F, 4/G-I, 5/J-L, 6/M-O, 7/P-S, 8/T-V, 9/W-Z, 0 | |||
|
||||
Channel Scan | Yes | |||
|
||||
Includes NOAA Weather Channels | Yes | |||
|
||||
Includes SAME Alerts | Yes | |||
|
||||
Weather Alert | Yes | |||
|
||||
Display Features | ||||
Type | Backlighted dot matrix LCD and keys(lights on and off continuous) | |||
|
||||
Display Form Factor | Built-in | |||
|
||||
Controls / Adjustments | Dim | |||
|
||||
Display Illumination Color | Orange | |||
|
||||
Antenna Features | ||||
Antenna Type | Telescoping | |||
|
||||
Form Factor | Built-in | |||
|
||||
Radio Scanner Features | ||||
Scanner Type | Triple trunking | |||
|
||||
Desktop Design | Yes | |||
|
||||
Memory Channels | 1000 Channels | |||
|
||||
Preprogrammed Frequencies | Yes | |||
|
||||
Digital Coded Squelch (DCS) decoding | Yes | |||
|
||||
Continuous Tone Controlled Selective Squelch (CTCSS) | Yes | |||
|
||||
AM/FM Mode | Yes | |||
|
||||
Follows Analog Motorola I, II, I/II trunked radio systems | Yes | |||
|
||||
Follows GE/Ericsson (EDACS) trunked radio systems | Yes | |||
|
||||
6.25KHz channel spacing | Yes | |||
|
||||
EEPROM memory backup | Yes | |||
|
||||
PC interface/cloning | Yes | |||
|
||||
Skywarn | Yes | |||
|
||||
Frequency Storage | 1000 channels may be stored | |||
|
||||
Frequency Coverage | 25-54, 108-136.99166(Feb3,05), 137-174, 216.0025-225, 225-406(Mar7,05), 406-512, 800-960 except cellular, 1240-1300MHz, 700MHz | |||
|
||||
Radio Scanner Features | Triple trunking, mobile/base design, Skywarn, NOAA WX alert, Signal Stalker II |
scanners
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
No Responses to “PRO-163”
Comments are closed.