PRO-106
Radio Shack PRO-106

Features
Always be in the know with this digital handheld scanner. The PRO-106 stores up to 1,800 frequencies and lets you search for nearby frequency transmissions and automatically jump to a found transmission. Plus, Signal Stalkerâ„¢ II enables you to lock on to nearby transmissions without programming or even knowing the frequencies and permits lockout of undesired frequencies.
- Store up to 1,800 frequencies
- Has 21 V-scanner memory for a total capacity to store over 39,000 objects
- 3 function buttons under the display can change the purpose, on screen text help is available
- Features S.A.M.E. (Specific Area Message Encoding) reception for user-set localized alerts by county
- Trunks all 3 popular system types
- LED and alert sounds can be set to alert you to what is being heard, from local police to fire dept.
- Searches for nearby frequency transmissions and automatically jumps to a found transmission
- Lets you know what’s going on when there are emergency vehicles nearby
- Hear storm reports delivered by local spotters before they are broadcast on TV or radio
SEE PRICE IN CART
(You will be redirected to Scanner Master)
[table id=11 /]
Tech Specs
| Dimensions | ||||
| Product Height | 2.4 inches | |||
|
|
||||
| Product Width | 5.5 inches | |||
|
|
||||
| Product Depth | 7.4 inches | |||
|
|
||||
| General Features | ||||
| Model | PRO-106 | |||
|
|
||||
| Product Type | Scanners | |||
|
|
||||
| Miscellaneous Features | ||||
| Supported Languages | English | |||
|
|
||||
| Connections |
|
|||
|
|
||||
| Power Features | ||||
| Power Device | adapter | |||
|
|
||||
| Battery Features | ||||
| Battery Type | Product | |||
|
|
||||
| Chemistry | Alkaline | |||
|
|
||||
| Rechargeable | Yes | |||
|
|
||||
| Radio System Features | ||||
| Controls | Power, volume, squelch | |||
|
|
||||
| Channel Scan | Yes | |||
|
|
||||
| Includes NOAA Weather Channels | Yes | |||
|
|
||||
| Includes SAME Alerts | Yes | |||
|
|
||||
| Weather Alert | Yes | |||
|
|
||||
| Marine Band | Yes | |||
|
|
||||
| Display Features | ||||
| Type | LCD | |||
|
|
||||
| Display Size | 4 inches | |||
|
|
||||
| Display Illumination Color | Orange | |||
|
|
||||
| Antenna Features | ||||
| Antenna Type | BNC | |||
|
|
||||
| Radio Scanner Features | ||||
| Scanner Type | Triple trunking | |||
|
|
||||
| Handheld Design | Yes | |||
|
|
||||
| Digital Coded Squelch (DCS) decoding | Yes | |||
|
|
||||
| Continuous Tone Controlled Selective Squelch (CTCSS) | Yes | |||
|
|
||||
| Follows Analog Motorola I, II, I/II trunked radio systems | Yes | |||
|
|
||||
| Follows GE/Ericsson (EDACS) trunked radio systems | Yes | |||
|
|
||||
| Follows APCO 25 digital trunking systems | Yes | |||
|
|
||||
| 6.25KHz channel spacing | Yes | |||
|
|
||||
| PC interface/cloning | Yes | |||
|
|
||||
| Skywarn | Yes | |||
|
|
||||
| Frequency Coverage | VHF low 25.00000-54.00000MHz, VHF aircraft 108.00000-136.99166MHz, VHF high 137.00000-174.00000MHz and 216.00250-299.93750MHz, UHF low/t 300.00000-512.00000MHz, UHF high 764.00000-960.00000MHz and 1240.00000-1300.0000MHz | |||
scanners
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
No Responses to “PRO-106”
Comments are closed.
