PRO-164
Radio Shack PRO-164

Features
The PRO-164 stores up to 1,000 frequencies. Covers police frequencies in most metropolitan areas. Hear storm reports before they are broadcast on TV or radio. These reports are provided by trained in-the-field storm spotters in your area. Signal Stalkerâ„¢ II enables you to lock on to nearby transmissions without programming or even knowing the frequencies and permits lockout of undesired frequencies.
- Store up to 1,000 frequencies
- Covers police frequencies in most metropolitan areas
- Hear storm reports before they are broadcast on TV or radio, delivered by local spotters
- Searches for nearby frequency transmissions within approximately 1,000 feet of the radio
- Program a name to correspond with the service so you can see at a glance who you’re listening to
SEE PRICE IN CART
(You will be redirected to Scanner Master)
[table id=9 /]
Tech Specs
| Dimensions | ||||
| Product Height | 6.3 inches | |||
|
|
||||
| Product Width | 2.55 inches | |||
|
|
||||
| Product Depth | 1.77 inches | |||
|
|
||||
| Product Weight | 0.6 pounds | |||
|
|
||||
| General Features | ||||
| Model | PRO-164 | |||
|
|
||||
| Product Type | Scanners | |||
|
|
||||
| Body Material | ABS plastic | |||
|
|
||||
| Miscellaneous Features | ||||
| Supported Languages | English | |||
|
|
||||
| Inputs | 1 x BNC(Antenna), 1 x (PC interface), 1 x Barrel(DC) | |||
|
|
||||
| Outputs | 1 x Phone 1/8″(Headphone), 1 x (PC interface) | |||
|
|
||||
| Power Features | ||||
| Power Device | Non-rechargeable “AA” (4), rechargeable “AA” batteries and External DC 9V/300mAH | |||
|
|
||||
| Radio System Features | ||||
| Controls | On, off, squelch | |||
|
|
||||
| Channel Scan | Yes | |||
|
|
||||
| Includes NOAA Weather Channels | Yes | |||
|
|
||||
| Includes SAME Alerts | Yes | |||
|
|
||||
| Weather Alert | Yes | |||
|
|
||||
| Marine Band | Yes | |||
|
|
||||
| Audible Battery Alert | Yes | |||
|
|
||||
| Display Features | ||||
| Type | Lighted LCD alpha-numeric | |||
|
|
||||
| Display Illumination Color | Orange | |||
|
|
||||
| Antenna Features | ||||
| Antenna Type | Rubber duck | |||
|
|
||||
| Form Factor | BNC | |||
|
|
||||
| Diameter/Length | 6 inches | |||
|
|
||||
| Radio Scanner Features | ||||
| Scanner Type | Triple trunking | |||
|
|
||||
| Handheld Design | Yes | |||
|
|
||||
| Memory Channels | 1000 Channels | |||
|
|
||||
| Preprogrammed Frequencies | Yes | |||
|
|
||||
| Digital Coded Squelch (DCS) decoding | Yes | |||
|
|
||||
| Continuous Tone Controlled Selective Squelch (CTCSS) | Yes | |||
|
|
||||
| Follows Analog Motorola I, II, I/II trunked radio systems | Yes | |||
|
|
||||
| Follows GE/Ericsson (EDACS) trunked radio systems | Yes | |||
|
|
||||
| EEPROM memory backup | Yes | |||
|
|
||||
| PC interface/cloning | Yes | |||
|
|
||||
| Skywarn | Yes | |||
|
|
||||
| Radio Scanner Features | Now includes bar graph signal-strength meter | |||
scanners
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
No Responses to “PRO-164”
Comments are closed.
