PRO-18
Radio Shack PRO-18

Features
Hear all of the action in your area without the complicated programming of frequencies. The PRO-18 includes a microSD™ card preprogrammed with the full U.S. database of all known analog public-service trunked systems as well as many conventional frequencies. Just select where you are and what you want to scan from pre-installed lists. It’s as easy to use as an MP3 player is. Hit play (not SCAN) and you are scanning the local action. Plus, Signal Stalker™ II enables you to lock on to nearby transmissions without programming or even knowing the frequencies and permits lockout of undesired frequencies.
- No programming required to listen to police, fire, aircraft, marine, FRS/GMRS, CB and HAM
- Included microSD card has a vast database of local analog police, fire and emergency trunked systems
- Simple keypad and backlit LCD display make listening easy
- Decodes and masks encrypted voice audio and decodes RadioID/TalkgroupID data
- Easily upgradeable CPU Firmware, DSP Firmware and Library means it won’t quickly become obsolete
- PC software and USB interface allow you to use your computer to customize your PRO-18 settings
- Stores millions of frequencies that can be categorized into 100 playlists
- Hear Skywarn severe weather reports from the actual trained observers near your home
- Features S.A.M.E. and does not alarm unless the weather alert is really for your specified area
- Searches for nearby 2-way radio transmissions within approximately 1,000 feet of the radio
- Trunks the vast majority of local analog police, fire and emergency trunked systems
SEE PRICE IN CART
(You will be redirected to Scanner Master)
[table id=11 /]
Tech Specs
| Dimensions | ||||
| Product Height | 5.3 inches | |||
|
|
||||
| Product Width | 2.6 inches | |||
|
|
||||
| Product Depth | 1.1 inches | |||
|
|
||||
| Product Weight | 7.4 ounces | |||
|
|
||||
| General Features | ||||
| Model | PRO-18 | |||
|
|
||||
| Product Type | Scanners | |||
|
|
||||
| Miscellaneous Features | ||||
| Cables Included | USB cable | |||
|
|
||||
| Supported Languages | English | |||
|
|
||||
| Connections |
|
|||
|
|
||||
| Power Features | ||||
| Power Device | “AA” batteries (4) | |||
|
|
||||
| Radio System Features | ||||
| Channel Scan | Yes | |||
|
|
||||
| Includes NOAA Weather Channels | Yes | |||
|
|
||||
| Includes SAME Alerts | Yes | |||
|
|
||||
| Weather Alert | Yes | |||
|
|
||||
| Marine Band | Yes | |||
|
|
||||
| Audible Battery Alert | Yes | |||
|
|
||||
| Display Features | ||||
| Type | Full dot matrix bitmap LCD (96×48) | |||
|
|
||||
| Display Illumination Color | White | |||
|
|
||||
| Antenna Features | ||||
| Antenna Type | Detachable rubber antenna with BNC connector | |||
|
|
||||
| Radio Scanner Features | ||||
| Scanner Type | Triple trunking | |||
|
|
||||
| Handheld Design | Yes | |||
|
|
||||
| Memory Channels | 1000 Channels | |||
|
|
||||
| Preprogrammed Frequencies | Yes | |||
|
|
||||
| Follows Analog Motorola I, II, I/II trunked radio systems | Yes | |||
|
|
||||
| Follows GE/Ericsson (EDACS) trunked radio systems | Yes | |||
|
|
||||
| 6.25KHz channel spacing | Yes | |||
|
|
||||
| EEPROM memory backup | Yes | |||
|
|
||||
| PC interface/cloning | Yes | |||
|
|
||||
| Skywarn | Yes | |||
|
|
||||
| Frequency Storage | Internal 2GB microSD card with full U.S. database for all known analog public-service trunked systems and many conventional frequencies | |||
|
|
||||
| Frequency Coverage | 25-50MHz, VHF-Lo 50-54MHz, 6-meter Ham 108-136.99166MHz, Aircraft137-144MHz, VHF Government 144-148MHz, 2-meter Ham 148-174MHz, VHF-Hi 216.0025-221.9975, 222-225MHz, VHF 225.025-405.975MH, Military Aircraft 406-512MHz, 806-960MHz (excluding cellular bands) UHF 1240-1300MHz Ham | |||
scanners
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
