PRO-197
Radio Shack PRO-197
SEE PRICE IN CART
(You will be redirected to Scanner Master)
[table id=11 /]
Specifications
| Dimensions | ||||
| Product Height | 2.4 inches | |||
|
|
||||
| Product Width | 5.5 inches | |||
|
|
||||
| Product Depth | 7.4 inches | |||
|
|
||||
| Product Weight | 2.69 pounds | |||
|
|
||||
| General Features | ||||
| Model | PRO-197 | |||
|
|
||||
| Product Type | Scanners | |||
|
|
||||
| Miscellaneous Features | ||||
| Cables Included | DC cable | |||
|
|
||||
| Supported Languages | English | |||
|
|
||||
| Connections |
|
|||
|
|
||||
| Power Features | ||||
| Power Device | adapter | |||
|
|
||||
| Battery Features | ||||
| Battery Type | Product | |||
|
|
||||
| Chemistry | Alkaline | |||
|
|
||||
| Rechargeable | Yes | |||
|
|
||||
| Radio System Features | ||||
| Controls | Power, volume, squelch | |||
|
|
||||
| Channel Scan | Yes | |||
|
|
||||
| Includes NOAA Weather Channels | Yes | |||
|
|
||||
| Includes SAME Alerts | Yes | |||
|
|
||||
| Weather Alert | Yes | |||
|
|
||||
| Marine Band | Yes | |||
|
|
||||
| Display Features | ||||
| Type | LCD | |||
|
|
||||
| Display Size | 3.4 inches | |||
|
|
||||
| Display Illumination Color | Orange | |||
|
|
||||
| Antenna Features | ||||
| Antenna Type | BNC | |||
|
|
||||
| Radio Scanner Features | ||||
| Scanner Type | Triple trunking | |||
|
|
||||
| Desktop Design | Yes | |||
|
|
||||
| Memory Channels | 39000 Channels | |||
|
|
||||
| Digital Coded Squelch (DCS) decoding | Yes | |||
|
|
||||
| Continuous Tone Controlled Selective Squelch (CTCSS) | Yes | |||
|
|
||||
| Follows Analog Motorola I, II, I/II trunked radio systems | Yes | |||
|
|
||||
| Follows GE/Ericsson (EDACS) trunked radio systems | Yes | |||
|
|
||||
| Follows APCO 25 digital trunking systems | Yes | |||
|
|
||||
| PC interface/cloning | Yes | |||
|
|
||||
| Skywarn | Yes | |||
|
|
||||
| Frequency Storage | 1240.000001300.0000 MHz | |||
|
|
||||
| Frequency Coverage | VHF low 25.0000054.00000 MHz, VHF aircraft 108.00000136.99166 MHz, VHF high 137.00000174.00000 MHz and 216.00250299.99375 MHz, UHF low/t 300.00000512.00000 MHz, UHF high 764.00000960.00000 MHz | |||
scanners
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
No Responses to “PRO-197”
Comments are closed.

